Addicted to Tinder or Grindr? What’s At Risk

Time Consuming Apps
Loneliness, validation, and impulse; on a daily basis most users of dating sites are spending more time swiping than they are taking care of their health through diet and exercise. All over the globe Tinder users devote over ninety minutes and Grindr users spend up to two hours a day on the mobile app. In comparison, a little over 4% of American adults exercise thirty minutes a day.
Other Apps similar to Tinder/Grindr that should be included in this discussion are (in no particular order): Pure, Down, Growlr, Hinge, Hornet, Blendr, Jack’d, Happen, OKCupid, Wapa, How About We, Scruff, Plenty of Fish, Inner Circle, Bumble, Loveflutter, Luxy, Tastebuds, Her, Surge, Romeo.
These apps satisfy the instant gratification of accessing those with similar interests and helps to fill a void that is a rising concern in America. American Sociological Review reported in ‘06 that nearly 54% of citizens in the USA are without friends they would consider “close”. This statistic was only around 35% in ‘85.
A result from lack of these close connections, Grindr use has increased by 33% since 2013. The connections made through social apps, however, can have the opposite effect and further distance us from our actual social life and current friends and family.
How Tinder/Grindr Works
While becoming “friends” is a commonly described intention on Tinder and Grindr bios, let’s be honest, most connections are made by a physical attraction to the other person. A mutual attraction from the same person then leads to a “match”. Once matched you are able to send messages, in an attempt to connect. Initial interesting conversations can drop to silence, sometimes within the first week. So the search for connection continues.
How do you react if this person on an app doesn’t respond to your message?
Many users find that messages go unanswered and don’t know why. This lack of connection can be destructive to someone looking for validation through the app. So users start to adapt and dive straight into the hookup culture that has become more and more accessible through the apps.
Is Tinder and Grindr All About Sex?
Developing a connection is important to sexual relationships as it creates a bond and energy that goes unmatched when created naturally. This energy resonates throughout your approach to everyday tasks and produces endorphins that not only help your sex life but the success you have at work, in an exercise routine and overall happiness.
When using Tinder and Grindr strictly to hook up, the distancing from these real connections becomes further and further, as there is no time to develop a lasting bond. “Tinder demands a certain amount of emotional dissociation — to distance oneself from emotions by treating connecting to others as a game.” source: The New Inquiry
Not only is there a lack of long-term connection, but the potential desire to fulfill a sexual goal can now become the reason for matching on the app. A once innocent approach to “dating”, has turned into “playing the game”. This can also lead to the beginning of a sex addiction that didn’t exist prior to using the app.
Chemsex Risks of HIV and STIs
On the rise through hookup sites and apps, is the agreement to chemsex. Chemsex, also referred to as “party & play” or “P and P” generally involves the use of some form of arousal enhancing drugs. These drugs vary from GHB to Meth to Viagra and in the UK a synthetic drug called Mephedrone is heavily used, which wasn’t banned in the US until October 1st, 2012.
While there has recently been an increase in discussion regarding heterosexual chemsex hookups, most chemsex encounters are organized by gay men. Chemsex usually consists of groups of men going on 24-72 hour sex and drug binge, men participating in chemsex have stated they shared over 30 partners during this time frame.
Sharing several partners, many of whom are participating in unprotected sex, increases the likelihood of obtaining a sexually transmitted disease.
STDs To Be Aware Of
AIDS & HIV – virus that eradicates T-helper cells, a white blood cell, commonly called CD4 cells, then invades the immune system.
Chlamydia, Gonorrhea, Syphilis – frequently treated STDs from the result of a bacterium that acts like a virus.
NOTICE: Antibiotic Resistant Gonorrhoea on the Rise
Scabies, MC, Pubic Lice, Warts, Herpes – skin irritants generally located near the pubic region of the body.
Hooking Up on Dating Apps in the Following Cities or Area Codes Increases the Risk of STDs
Position | Town | Zip Codes | # of STDs | # STDs /1,000 People |
#1 | Montgomery, Alabama | 36104, 36105, 36106, 36107, 36108, 36109, 36110, 36111, 36112, 36113, 36114, 36115, 36116, 36117, 36119, | 4371 | 18.99 |
#2 | St. Louis, Missouri | 63139, 63150, 63147, 63160, 63101, 63103, 63102, 63104, 63107, 63106, 63109, 63108, 63111, 63110, 63113, 63112, 63115, 63116, 63118, 63120 | 5942 | 18.67 |
#3 | West Memphis, Arkansas | 72301, 72303, 72364, 72376 | 859 | 17.17 |
#4 | Philadelphia, Pennsylvania | 19102, 19103, 19104, 19106, 19107, 19109, 19111, 19112, 19114, 19115, 19116, 19118, 19119, 19120, 19121, 19122, 19123, 19124, 19125, 19126, 19127, 19128, 19129, 19130, 19131, 19132, 19133, 19134, 19135, 19136, 19137, 19138, 19139, 19140, 19141, 19142, 19143, 19144, 19145, 19146, 19147, 19148, 19149, 19150, 19151, 19152, 19153, 19154 | 26151 | 16.89 |
#5 | Norfolk, Virginia | 23502, 23503, 23504, 23505, 23507, 23508, 23509, 23510, 23513, 23517, 23518, 23523 | 4013 | 16.32 |
#6 | Baltimore, Maryland | 21201, 21202, 21205, 21206, 21207, 21208, 21209, 21210, 21211, 21212, 21213, 21214, 21215, 21216, 21217, 21218, 21222, 21223, 21224, 21225, 21226, 21230, 21231, 21234, 21236, 21237, 21239, 21251 | 10134 | 16.31 |
#7 | Richmond, Virginia | 23173, 23219, 23220, 23221, 23224, 23226 | 3248 | 15.44 |
#8 | New Orleans, Louisiana | 70112, 70113, 70114, 70115, 70116, 70117, 70118, 70119, 70122, 70124, 70125, 70126, 70127, 70128, 70129, 70130, 70131, 70139, 70163 | 5614 | 15.20 |
#9 | Killeen, Texas | 76541 | 4887 | 15.12 |
#10 | Fayetteville, North Carolina | 28301, 28303, 28304, 28305, 28306, 28307, 28308, 28310, 28311, 28314, 28390 | 9060 | 14.32 |
#11 | Washington, District of Columbia | 20001, 20002, 20003, 20004, 20005, 20006, 20007, 20008, 20009, 20010, 20011, 20012, 20015, 20016, 20017, 20018, 20019, 20020, 20024, 20032, 20036, 20037, 20045, 20052, 20053, 20057, 20064, 20202, 20204, 20228, 20230, 20240, 20245, 20260, 20307, 20317, 20319, 20373, 20390, 20405, 20418, 20427, 20506, 20510, 20520, 20535, 20540, 20551, 20553, 20560, 20565, 20566, 20593 | 9060 | 14.32 |
#12 | Bronx, Ney York | 10453, 10457, 10460, 10458, 10467, 10468, 10451, 10452, 10456, 10454, 10455, 10459, 10474, 10463, 10471, 10466, 10469, 10470, 10475, 10461, 10462,10464, 10465, 10472, 10473 | 19847 | 14.09 |
#13 | Monroe, Louisiana | 71201, 71202, 71209 | 2178 | 14.01 |
#14 | Amarillo, Texas | 79101, 79102, 79103, 79104, 79106, 79107, 79108, 79109, 79110, 79111, 79118, 79119, 79121, 79124 | 1701 | 13.90 |
#15 | Jackson, Mississippi | 39157, 39174, 39201, 39202, 39203, 39204, 39206, 39211, 39216, 39217, 39269 | 3453 | 13.88 |
#16 | Indianapolis, Indiana | 46113, 46183, 46201, 46202, 46204, 46205, 46208, 46214, 46217, 46218, 46219, 46220, 46221, 46222, 46224, 46225, 46226, 46235, 46236, 46239, 46241, 46254, 46259, 46268, 46278 | 12608 | 13.71 |
#17 | Shreveport, Louisiana | 71047, 71101, 71103, 71104, 71105, 71106, 71108, 71109, 71115, 71118 | 3461 | 13.46 |
#18 | Milwaukee, Wisconsin | 53154, 53202, 53203, 53204, 53205, 53206, 53207, 53208, 53210, 53211, 53213, 53214, 53215, 53216, 53218, 53222, 53224, 53226, 53233, 53235, 53295 | 12832 | 13.43 |
#19 | Pine Bluff, Arkansas | 71601, 71602, 71603 | 992 | 13.27 |
#20 | Virginia Beach, Virginia | 23451, 23452, 23453, 23454, 23455, 23456, 23457, 23459, 23460, 23461, 23462, 23464 | 1270 | 13.16 |
#21 | Carbondale, Illinois | 62901, 62902, 62903, 62966 | 786 | 13.08 |
#22 | Rocky Mount, North Carolina | 27801, 27803 | 716 | 12.79 |
#23 | Gallup, New Mexico | 87305 | 916 | 12.54 |
#24 | Lafayette, Louisiana | 70501, 70503, 70506 | 902 | 12.18 |
#25 | Orangeburg, South Carolina | 29117 | 1091 | 11.92 |
#26 | Memphis, Tennessee | 38018, 38103, 38104, 38105, 38106, 38107, 38108, 38109, 38111, 38112, 38114, 38115, 38116, 38117, 38118, 38119, 38122, 38126, 38127, 38128, 38131, 38132, 38141, 38152 | 11068 | 11.76 |
#27 | Sumter, Soth Carolina | 29152 | 1271 | 11.76 |
#28 | Detroit, Michigan | 48201, 48202, 48203, 48204, 48205, 48206, 48207, 48208, 48209, 48210, 48211, 48212, 48213, 48214, 48215, 48216, 48217, 48219, 48221, 48223, 48224, 48225, 48226, 48227, 48228, 48233, 48234, 48235, 48236, 48238, 48239, 48240, 48243 | 21056 | 11.74 |
#29 | Decatur, Illinois | 62521, 62522, 62523, 62526, 62535, 62554 | 1293 | 11.74 |
#30 | Clarksville, Tennessee | 37040, 37042, 37043 | 2118 | 11.48 |
#31 | Hattiesburg, Missouri | 39406 | 882 | 11.47 |
#32 | Hampton, Virginia | 23605, 23651, 23661, 23663, 23664, 23666, 23669 | 1566 | 11.44 |
#33 | Greenville, North Carolina | 27858, 28590 | 1974 | 11.43 |
#34 | Cincinnati, Ohio | 45202, 45203, 45204, 45205, 45206, 45207, 45208, 45209, 45212, 45214, 45216, 45217, 45219, 45220, 45223, 45224, 45225, 45226, 45227, 45229, 45230, 45231, 45232, 45239, 45243 | 9076 | 11.43 |
#35 | Greenwood, South Carolina | 29646 | 786 | 11.26 |
#36 | Birmingham, Alabama | 35061, 35064, 35068, 35094, 35117, 35126, 35127, 35203, 35204, 35205, 35206, 35207, 35208, 35209, 35210, 35212, 35213, 35215, 35217, 35218, 35221, 35222, 35223, 35228, 35233, 35234, 35235, 35242, 35243, 35254 | 7267 | 11.01 |
#37 | Newport News, Virginia | 23601, 23602, 23603, 23604, 23606, 23607, 23608 | 1988 | 11.00 |
#38 | Cleveland, Ohio | 44101, 44103, 44104, 44105, 44106, 44107, 44111, 44112, 44113, 44114, 44115, 44117, 44119, 44120, 44121, 44125, 44127, 44134 | 13733 | 10.85 |
#39 | Tallahassee, Florida | 32301, 32303, 32304, 32305, 32308, 32309, 32310, 32311, 32312, 32317, 32399 | 3068 | 10.81 |
#40 | Columbus, Georgia | 31901, 31903, 31904, 31906, 31907, 31909, 31999 | 624 | 10.79 |
#41 | Jackson, Tennessee | 38301, 38305 | 1040 | 10.54 |
#42 | Longview, Texas | 75601, 75602 | 1286 | 10.48 |
#43 | Little Rock, Arkansas | 72135, 72201, 72202, 72204, 72205, 72209, 72211, 72212, 72223, 72227 | 4063 | 10.44 |
#44 | Lynchburg, Virginia | 24501 | 805 | 10.43 |
#45 | Peoria, Illinois | 61528, 61602, 61603, 61606, 61614, 61615, 61616, 61625 | 1954 | 10.43 |
#46 | Kansas City, Missouri | 64081, 64082, 64101, 64102, 64105, 64106, 64108, 64109, 64110, 64111, 64112, 64113, 64114, 64123, 64124, 64125, 64126, 64127, 64128, 64129, 64130, 64131, 64132, 64134, 64138, 64139, 64145, 64146, 64147, 64149, 64150, 64152, 64153, 64154, 64155, 64156, 64157, 64158, 64164, 64165, 64166, 64167, 64192 | 7050 | 10.40 |
#47 | Roanoke, Virgina | 24011, 24013, 24014, 24016, 24017 | 1014 | 10.40 |
#48 | Anchorage, Arkansas | 99501, 99502, 99503, 99504, 99505, 99506, 99507, 99508, 99513, 99515, 99516, 99517, 99518, 99540, 99567, 99577, 99587 | 3102 | 10.38 |
#49 | Show Low, Arizona | 85901 | 1110 | 10.36 |
#50 | Lawton, Oklahoma | 73501, 73503, 73505, 73507 | 1309 | 10.35 |
#51 | Albany, Georgia | 31701, 31705, 31707, 31721 | 978 | 10.34 |
#52 | Florence, South Carolina | 29501, 29505, 29506, 29541 | 702 | 10.30 |
#53 | Mobile, Alabama | 36575, 36602, 36603, 36604, 36605, 36606, 36607, 36608, 36609, 36613, 36615, 36617, 36618, 36619, 36688, 36693, 36695 | 4249 | 10.26 |
#54 | Macon, Georgia | 31201, 31204, 31206, 31207, 31210, 31211, 31213, 31217 | 1602 | 10.23 |
#55 | Greensboro, North Carolina< | 27214, 27235, 27282, 27301, 27313, 27358, 27401, 27403, 27405, 27407, 27408, 27409, 27410, 27455 | 5121 | 10.22 |
#56 | Denver, Colorado | 80110, 80202, 80203, 80204, 80205, 80206, 80207, 80209, 80210, 80211, 80214, 80218, 80219, 80222, 80223, 80224, 80226, 80227, 80230, 80232, 80236, 80237, 80238, 80239, 80246, 80249, 80264, 80290, 80293, 80294 | 6453 | 10.17 |
#57 | Augusta, Georgia | 30904 | 2037 | 10.05 |
#58 | Durham, North Carolina | 27503, 27701, 27703, 27704, 27705, 27709, 27712 | 2789 | 9.97 |
#59 | San Francisco, California | 94102, 94103, 94104, 94105, 94107, 94108, 94109, 94110, 94111, 94112, 94114, 94115, 94116, 94117, 94118, 94121, 94122, 94123, 94124, 94127, 94129, 94130, 94131, 94132, 94133, 94134, 94158 | 8141 | 9.85 |
#60 | Opelousas, Louisiana | 70570 | 824 | 9.84 |
#61 | Gainesville, Florida | 32601, 32603, 32605, 32606, 32607, 32608, 32609, 32612, 32641 | 2471 | 9.82 |
#62 | Florence, South Carolina | 29501, 29505, 29506, 29541 | 1350 | 9.78 |
#63 | Corpus Christi, Texas | 78370, 78373, 78374, 78401, 78402, 78404, 78405, 78406, 78407, 78408, 78409, 78410, 78411, 78412, 78413, 78414, 78415, 78416, 78417, 78418, 78419 | 3395 | 9.76 |
#64 | Jacksonville, North Carolina | 28543, 28544, 28547 | 1786 | 9.74 |
#65 | Boston, Massachusetts | 02108, 02109, 02110, 02111, 02113, 02114, 02115, 02116, 02118, 02119, 02120, 02121, 02122, 02124, 02125, 02126, 02127, 02128, 02129, 02130, 02131, 02132, 02134, 02135, 02136, 02151, 02152, 02163, 02199, 02203, 02210, 02215, 02467 | 7246 | 9.73 |
#66 | Manhattan, New York | 10001, 10002, 10003, 10005, 10006, 10007, 10008, 10009, 10010, 10012, 10013, 10014, 10016, 10017, 10018, 10019, 10020, 10021, 10022, 10023, 10024, 10025, 10027, 10028, 10029, 10030, 10031, 10032, 10033, 10034, 10035, 10036, 10037, 10038, 10039, 10040, 10041, 10048, 10055, 10101, 10103, 10104, 10105, 10106, 10107, 10108, 10110, 10111, 10112, 10113, 10116, 10118, 10119, 10120, 10121, 10122, 10123, 10128, 10150, 10151, 10152, 10153, 10154, 10155, 10158, 10159, 10162, 10165, 10166, 10167, 10168, 10169, 10170, 10171, 10172, 10173, 10174, 10175, 10176, 10177, 10178, 10249, 10256, 10268, 10270, 10271, 10276, 10278, 10279, 10280, 10281, 10282, 10286 |
15706 | 9.70 |
#67 | Roanoke Rapids, North Carolina | 27870, 27890 | 523 | 9.68 |
#68 | Bakersfield, California | 93220, 93301, 93304, 93305, 93306, 93307, 93308, 93309, 93311, 93312, 93313, 93314 | 8224 | 9.60 |
#69 | Belleville, Illinois | 62208, 62220, 62221, 62223, 62226, 62243 | 2567 | 9.54 |
#70 | Lumberton, North Carolina | 28360 | 1285 | 9.48 |
#71 | Tuscaloosa, Alabama | 35405, 35446, 35456 | 1882 | 9.47 |
#72 | Odessa, Texas | 79761, 79762, 79763, 79764, 79766 | 1365 | 9.45 |
#73 | Columbia, South Carolina | 29044, 29045, 29061, 29063, 29147, 29202, 29203, 29204, 29205, 29207, 29208, 29210, 29212, 29225, 29229 | 3724 | 9.45 |
#74 | Meridian, Missouri | 39307 | 745 | 9.28 |
#75 | Dothan, Alabama | 36305, 36345, 36350 | 953 | 9.21 |
#76 | Winston-Salem, North Carolina | 27104, 27109, 27110 | 3274 | 9.14 |
#77 | Columbus, Ohio | 43002, 43004, 43016, 43017, 43026, 43035, 43054, 43065, 43081, 43082, 43085, 43119, 43123, 43137, 43147, 43201, 43202, 43203, 43204, 43205, 43206, 43207, 43210, 43211, 43212, 43213, 43214, 43215, 43217, 43219, 43220, 43221, 43222, 43223, 43224, 43227, 43228, 43229, 43230, 43231, 43235, 43240 | 10916 | 9.13 |
#78 | Waco, Texas | 76701, 76704, 76707, 76710, 76798 | 2179 | 9.12 |
#79 | Louisville, Kentucky | 40208 | 6842 | 9.11 |
#80 | Charleston, South Carolina | 29401, 29403, 29405, 29407, 29409, 29412, 29414, 29424, 29445, 29450, 29455, 29464, 29487, 29492 | 3270 | 8.95 |
#81 | Lubbock, Texas | 79382, 79401, 79403, 79406, 79407, 79410, 79411, 79412, 79413, 79414, 79415, 79416, 79423, 79424 | 2545 | 8.90 |
#82 | Houma, Louisiana | 70360 | 996 | 8.90 |
#83 | Jacksonville, Florida | 32202, 32204, 32205, 32206, 32207, 32208, 32209, 32210, 32211, 32212, 32216, 32217, 32218, 32219, 32221, 32222, 32223, 32224, 32225, 32226, 32227, 32228, 32244, 32246, 32250, 32254, 32256, 32257, 32258, 32277 | 7815 | 8.88 |
#84 | Champaign-Urbana, Illinois | 61801, 61820, 61821, 61802 | 1804 | 8.87 |
#85 | Prince George’s County Beltway | 20703, 20705, 20707, 20706, 20708, 20710, 20712, 20716, 20715, 20718, 20720, 20722, 20721, 20725, 20735, 20737, 20740, 20742, 20744, 20743, 20746, 20745, 20748, 20747, 20762, 20769, 20771, 20770, 20773, 20772, 20774, 20607, 20782, 20608, 20781, 20784, 20783, 20613, 20787, 20785, 20623 |
7767 | 8.81 |
#86 | Springfield, Illinois | 62701, 62711 | 1754 | 8.80 |
#87 | Valdosta, Georgia | 31698 | 1008 | 8.79 |
#88 | Gadsden, Alabama | 35905, 35906 | 915 | 8.76 |
#89 | Chicago, Illinois | 60018, 60068, 60176, 60601, 60602, 60603, 60604, 60605, 60606, 60607, 60608, 60609, 60610, 60611, 60612, 60613, 60614, 60615, 60616, 60617, 60618, 60619, 60620, 60621, 60622, 60623, 60624, 60625, 60626, 60628, 60630, 60631, 60632, 60634, 60636, 60637, 60639, 60640, 60641, 60642, 60643, 60644, 60645, 60646, 60647, 60649, 60651, 60652, 60653, 60654, 60655, 60656, 60657, 60659, 60660, 60661, 60706, 60707, 60714 | 45834 | 8.76 |
#90 | Fresno, California | 93650, 93701, 93702, 93703, 93704, 93705, 93710, 93711, 93721, 93722, 93726, 93728, 93730 | 8257 | 8.71 |
#91 | Morgan City, Louisiana | 70339 | 463 | 8.62 |
#92 | Kinston, North Carolina | 28501 | 510 | 8.61 |
#93 | Gaffney, South Carolina | 29341 | 478 | 8.58 |
#94 | Brooklyn, New York | 11201, 11206, 11207, 11208, 11209, 11202, 11203, 11204, 11205, 11210, 11211, 11212, 11213, 11218, 11219, 11220, 11221, 11222, 11223, 11224, 11225, 11214, 11215, 11216, 11217, 11226, 11228, 11229, 11230, 11235, 11236, 11237, 11238, 11245, 11247, 11249, 11256, 11231, 11232, 11233, 11234, 11239, 11241, 11242, 11243, 11251, 11252 | 21987 | 8.56 |
#95 | Toledo, Ohio | 43604, 43607, 43608, 43609, 43610, 43612, 43613, 43620 | 3753 | 8.56 |
#96 | Dover, Delaware | 19901, 19902, 19903, 19904, 19905, 19906 | 1428 | 8.51 |
#97 | San Antonio, Texas | 78056, 78073, 78202, 78203, 78204, 78205, 78207, 78208, 78210, 78211, 78214, 78215, 78217, 78218, 78220, 78221, 78222, 78224, 78225, 78226, 78227, 78229, 78230, 78231, 78234, 78235, 78237, 78242, 78243, 78245, 78247, 78248, 78249, 78250, 78251, 78252, 78253, 78257, 78258, 78259, 78260, 78264 | 15193 | 8.50 |
#98 | Newark, New Jersey | 07102, 07103, 07104, 07105, 07106, 07108, 07111, 07112, 07114 | 6700 | 8.50 |
#99 | Huntsville, Texas | 77320, 77340, 77342 | 580 | 8.47 |
#100 | Fort Polk South, Louisiana | 71459 | 456 | 8.46 |
If you are overusing or addicted to using social dating apps, Prescott House can help teach you the tools needed to break free from addiction to lead a healthy and productive life.
Additional Content Resources:
https://www.metro.us/mind-and-body/stds-rise-online-dating
https://www.advocate.com/current-issue/2016/5/05/grindr-tinder-scruff-recipe-loneliness
https://www.rentapplication.com/these-are-the-most-sexually-diseased-cities-in-the-usa/